Equipo Retirado
- Ligas
- Softbol El Paso Grupo B
- Temporadas
- Softbol Copa Navidad 2026
- Home Club
- Ernesto Aparicio El Paso
Tabla de Posicion Softbol El Paso Copa Navidad 2026 Grupo B
| Pos | Equipo | JJ | JG | JP | JE | AVE | Pts | CA | CP | Dif-C |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRIBUNALES | 7 | 6 | 1 | 0 | 0.857 | 18 | 64 | 37 | 27 |
| 2 | CICPC | 6 | 5 | 1 | 0 | 0.833 | 15 | 49 | 25 | 24 |
| 3 | KUR2 | 7 | 5 | 2 | 0 | 0.714 | 15 | 53 | 37 | 16 |
| 4 | WARRIORS | 4 | 4 | 0 | 0 | 1.000 | 12 | 26 | 12 | 14 |
| 5 | PUMAS TEAM | 6 | 4 | 2 | 0 | 0.667 | 12 | 45 | 16 | 29 |
| 6 | LOS ANGELES | 6 | 4 | 2 | 0 | 0.667 | 12 | 43 | 35 | 8 |
| 7 | FE SIN FRONTERAS | 6 | 3 | 3 | 0 | 0.500 | 9 | 51 | 37 | 14 |
| 8 | PANTERAS | 8 | 3 | 5 | 0 | 0.375 | 9 | 55 | 62 | -7 |
| 9 | UC LOS TEQUES | 7 | 2 | 4 | 1 | 0.357 | 7 | 41 | 50 | -9 |
| 10 | MINALBA | 7 | 2 | 4 | 1 | 0.357 | 7 | 52 | 67 | -15 |
| 11 | ASTROS | 7 | 2 | 5 | 0 | 0.286 | 6 | 34 | 58 | -24 |
| 12 | HIDROPONIAS RETIRADO | 11 | 0 | 11 | 0 | 0.000 | 0 | 2 | 79 | -5000 |
El ordenamiento de la tabla se rige bajo los siguientes criterios de desempate en orden de prioridad: 1. Puntos acumulados (Pts) 2. Promedio de victorias (AVE) 3. Diferencia de carreras (Dif-C) 4. Carreras a favor (CA).










